Season Dates 2025
Pre-season | 28.03.2025 - 05.04.2025 10.05.2025 - 17.05.2025 14.06.2025 - 05.07.2025 | |
Peak season | 05.04.2025 - 10.05.2025 17.05.2025 - 14.06.2025 05.07.2025 - 06.09.2025 | Easter Ascension / Pentecost |
Post-season | 06.09.2025 - 05.10.2025 | 13,00 €* |
Camping prices 2025
Services (Daily Rates) | Pre- and Post-season | Peak Season |
---|---|---|
1. Tent Pitch (Electricity, for cyclists – no car) | 7,00 €* | 8,00 €* |
2. Tent Pitch approx. 81m² (Electricity incl. 1 car – tent area max. 30m²) | 10,00 €* | 13,00 €* |
3. Camper van up to 5m & Tent Pitch (Electricity incl. 1 car, approx. 81m²) | 10,00 €* | 13,00 €* |
4. Family Tent Pitch (Electricity incl. 1 car, approx. 105m²) | 10,00 €* | 14,50 €* |
Services (Daily Rates) | Pre- and Post-season | Peak Season |
---|---|---|
Pitch up to 7m Caravan (without drawbar) incl. 1 car / motorhome approx. 81m² – Electricity – no water | €11.00 | €13.00 |
Pitch up to 7m Caravan (without drawbar) incl. 1 car / motorhome approx. 90m² – 100m², electricity, partial water | €12.50 | €15.00 |
Pitch up to 7m Caravan (without drawbar) incl. 1 car / motorhome approx. 90m² – 132m², electricity, water, greywater 50mm / partially available | €12.50 | €15.00 |
Comfort pitch up to 8m Caravan (without drawbar) incl. 1 car / motorhome approx. 95m² – 160m², electricity / water / greywater 50mm | €14.50 | €17.00 |
Pitch up to 6.5m Caravan (without drawbar) incl. car / motorhome approx. 81m² – 1st row Baltic Sea, electricity / water / greywater 50mm | €15.00 | €17.00 |
Services (Daily Rates) | Pre- and Post-season | Peak Season |
---|---|---|
Pitch up to 7m for Motorhomes approx. 72m² – 80m² – Electricity / Water | €10.00 | €13.00 |
Pitch up to 14m for Motorhomes approx. 100m² – 110m² – Electricity / Water | €14.00 | €16.00 |
Pitch up to 7m Caravan (without drawbar) incl. 1 car / motorhome approx. 90m² – 132m², electricity, water, greywater 50mm / partially available | 12,50 €* | 15,00 €* |
Comfort pitch up to 8m Caravan (without drawbar) incl. 1 car / motorhome approx. 95m² – 160m², electricity / water / greywater 50mm | 14,50 €* | 17,00 €* |
Pitch up to 6.5m Caravan (without drawbar) incl. car / motorhome approx. 81m² – 1st row Baltic Sea, electricity / water / greywater 50mm | 15,00 €* | 17,00 €* |
Services (Daily Rates) | Pre- and Post-season | Peak Season |
---|---|---|
Shepherd’s Hut (Max. 2 persons) incl. electricity flat rate | €28.00 | €30.00 |
Shepherd’s Wagon 1–4 (Max. 2 persons) incl. electricity flat rate | €28.00 | €30.00 |
Shepherd’s Wagon 5 (Max. 2 adults + 1 child) incl. electricity flat rate | €37.00 | €37.00 |
Rental units: Check-in from 3:00 PM; Check-out by 10:30 AM
Services (Daily Rates) | Pre- and Post-season | Peak Season |
---|---|---|
Holiday Home H 003 (1 bed 140cm, 1 single bed) – 3 persons excl. electricity | €60.00 | €85.00 |
Holiday Home H 004 (1 double bed, 2 single beds) – 4 persons excl. electricity | €60.00 | €85.00 |
Holiday Home H 005 (1 double bed) – 2 persons excl. electricity | €50.00 | €60.00 |
Minimum stay in summer peak season: 7 nights – low season: 3 nights
All holiday homes are billed at €0.70 per kWh electricity usage on day of departure
Zu den oben genannten Preisen kommen noch obligatorisch hinzu pro Nacht:
Services (Daily Rates) | Pre- and Post-season | Peak Season |
---|---|---|
Adults | €6.00 | €7.00 |
Children between 3-12 years | €4.00 | €4.50 |
Children up to 2 years | Free | Free |
Electricity flat rate - Use of electric heaters, air conditioning, and charging of e-cars not permitted (circuit breaker)! | €5.50 | €5.50 |
Additional car or trailer | €3.50 | €13.00 |
Boat | €2.00 | €15.00 |
Dog (small/medium/large) | €4.00 | €4.00 |
Additional tent or children's tent | €3.00 | €3.00 |
Environmental/disposal fee | €0.60 | €0.60 |
Seasonal Annual Pitch 2025
Services (Daily Rates) | Price |
---|---|
NEW – Seasonal Camper* 1st row Baltic Sea | €14.00 / m² |
New – Seasonal Camper* Comfort or Plus Pitch (G-Area) | €12.00 / m² |
Pitch for Seasonal Camper* (outside G-Area) | €10.00 / m² |
Services (Daily Rates) | Price |
---|---|
Children up to 2 years | Free |
Dog | €75.00 |
Basic electricity charge | €52.00 |
Electricity usage per kWh | €0.70 |
Shower flat rate (per pitch, not per person) | €63.00 |
Water connection | €42.00 |
Greywater connection (50 mm) | €50.00 |
Wastewater connection (100 mm) | €80.00 |
Second caravan | €99.00 |
Boat flat rate | €68.00 |
Waste disposal fee | €30.00 |
Summer trailer (parking at depot) | €15.00 |
Additional car parking space | €30.00 |
Additional car parking space (car only) for new campers | €50.00 |
Services (Daily Rates) | Price | ||
---|---|---|---|
Caravan / Mobile Home | €100.00 | ||
Awnings | €40.00 | ||
Boats incl. trailer |
|
(Only if not parked on your own pitch)